<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web-to-tv.com</title>
	<atom:link href="http://web-to-tv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-to-tv.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 14:14:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Connected TV</title>
		<link>http://web-to-tv.com/2011/07/30/connected-tv/</link>
		<comments>http://web-to-tv.com/2011/07/30/connected-tv/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:22:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=106</guid>
		<description><![CDATA[From This Week in Startups, everything you need to know about ConnectedTV circa 2011.]]></description>
				<content:encoded><![CDATA[<p>From This Week in Startups, everything you need to know about ConnectedTV circa 2011.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/WAJWoj5lJvM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2011/07/30/connected-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV at SXSW</title>
		<link>http://web-to-tv.com/2011/04/23/social-tv-at-sxsw/</link>
		<comments>http://web-to-tv.com/2011/04/23/social-tv-at-sxsw/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=90</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><?php echo do_shortcode('<iframe src="http://www.youtube.com/embed/z6vDWk--tbQ?version=3&amp;fs=1&amp;rel=0&amp;wmode=transparent" width="640" height="384" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" title="YouTube video player" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=z6vDWk--tbQ" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2011/04/23/social-tv-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody TV</title>
		<link>http://web-to-tv.com/2011/01/23/everybody-tv/</link>
		<comments>http://web-to-tv.com/2011/01/23/everybody-tv/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=86</guid>
		<description><![CDATA[Everybody-TV A media converter box [MCB] typically contains an ARM processor running embedded Linux with hardware (ICs) for video/audio decode and HDMI output plus Wifi. It has become an OEM line-item available from a range of Taiwan/Chinese vendors. Just append your software application layer, brand name and the letters &#8220;TV&#8221;. There was GoogleTV (on display [...]]]></description>
				<content:encoded><![CDATA[<h4>Everybody-TV</h4>
<p>A media converter box [MCB] typically contains an ARM processor running embedded Linux with hardware (ICs) for video/audio decode and HDMI output plus Wifi. It has become an OEM line-item available from a range of Taiwan/Chinese vendors. Just append your software application layer, brand name and the letters &#8220;TV&#8221;. There was GoogleTV (on display but not strongly hyped and no Google logo on anyone&#8217;s shirt) in the Sony and Intel displays. Yahoo Connected TV, introduced in 2007 for specific Samsung TVs, can now be added to any TV with their MCB to adds widgets to standard broadcasts. The widgets have been upgraded to include social links. This can be a useful complement to your existing viewing pattern.  IomegaTV with Boxee was the best integration of Boxee software with cloud storage, option TB local storage and a simple QWERTY remote. Intel&#8217;s SmartTV from perplexes me. Using a laptop with a 2nd generation Intel multi-core processor AND a custom MCB, you can download 1080p content from CinemaNow and stream it to a TV. With 1080p decode chipsets readily available, why would I need a new laptop computer? My guess is the laptop is transcoding H.264 streams at 10-20mpbs into a higher bit-rate stream for a low-cost MCB while using an optimized point to point 802.11n protocol. While the bandwidth hit (N+1 streams vs. N) is probably tolerable, you&#8217;ll likely buy that new laptop for other reasons than CinemaNow. I guess I&#8217;ll have to read the copy <a href="http://www.amazon.com/gp/product/1934053260?ie=UTF8&#038;tag=the50-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1934053260">Screen Future: The Future of Entertainment, Computing and the Devices We Love</a><img src="http://www.assoc-amazon.com/e/ir?t=the50-20&#038;l=as2&#038;o=1&#038;a=1934053260" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> to learn more. And every TV maker I didn&#8217;t mention had MCB solutions on display with Hulu, Boxee or custom UI control screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2011/01/23/everybody-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally intuitive non-intrusive web-tv control</title>
		<link>http://web-to-tv.com/2011/01/23/finally-intuitive-non-intrusive-web-tv-control/</link>
		<comments>http://web-to-tv.com/2011/01/23/finally-intuitive-non-intrusive-web-tv-control/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=81</guid>
		<description><![CDATA[Snapstick&#8217;s clever product uses the accelerometer in the latest smartphones to trigger a message to a Web-to-TV media player connected to your TV. Details are sketchy, but the action is exactly what you. Control without intrusion, detailed search without a lame wireless keyboard/qwerty remote, and the ability to save and share media links, in real [...]]]></description>
				<content:encoded><![CDATA[<p>Snapstick&#8217;s clever product uses the accelerometer in the latest smartphones to trigger a message to a Web-to-TV media player connected to your TV. Details are sketchy, but the action is exactly what you. Control without intrusion, detailed search without a lame wireless keyboard/qwerty remote, and the ability to save and share media links, in real time.</p>
<p>cool. too bad they wouldn&#8217;t let us in the early beta program.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2011/01/23/finally-intuitive-non-intrusive-web-tv-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch what you want, when you want</title>
		<link>http://web-to-tv.com/2010/10/05/oogle-tv-lines-up-netflix-amazon-nba-other-partners/</link>
		<comments>http://web-to-tv.com/2010/10/05/oogle-tv-lines-up-netflix-amazon-nba-other-partners/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=72</guid>
		<description><![CDATA[On Monday, Google (GOOG)announced more partnerships and a new website — www.google.com/tv — for its platform for bringing the Internet to any TV set. The first hardware products — a TV set-top box by Logitech (LOGI) and a Sony TV and Blu-ray player — are expected in stores by the middle of this month. Google [...]]]></description>
				<content:encoded><![CDATA[<p>On Monday, Google (GOOG)announced more partnerships and a new website — www.google.com/tv — for its platform for bringing the Internet to any TV set.</p>
<p>The first hardware products — a TV set-top box by Logitech (LOGI) and a Sony TV and Blu-ray player — are expected in stores by the middle of this month.</p>
<p>Google TV will launch with several content partners that will have smartphone-like &#8220;apps&#8221; and optimized websites that will bring added features to the TV and take advantage of the larger screen. Partners include Netflix (NFLX), Pandora, Amazon (AMZN), Google-owned YouTube, Turner Broadcasting, CNBC, the National Basketball Association, USA TODAY and the New York Times.</p>
<p>Logitech will hold press events Wednesday in San Francisco and New York to show off its &#8220;Revue&#8221; set-top box.</p>
<p>On Oct. 12, Sony (SNE) is showing its Google TV and Blu-ray player at an event in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/10/05/oogle-tv-lines-up-netflix-amazon-nba-other-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the web ready to kill Television?</title>
		<link>http://web-to-tv.com/2010/08/05/is-the-web-ready-to-kill-television/</link>
		<comments>http://web-to-tv.com/2010/08/05/is-the-web-ready-to-kill-television/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=69</guid>
		<description><![CDATA[Before you can “kill” television you have to define what “television” is – a big screen with a simplistic selection tool, a lean-back viewing experience, network productions with professional actors, directors, studio, etc., simulcast of real time events to millions or billions of people? The web opened the door for non-professional video with amateur everything. [...]]]></description>
				<content:encoded><![CDATA[<p>Before you can “kill” television you have to define what “television” is – a big screen with a simplistic selection tool, a lean-back viewing experience, network productions with professional actors, directors, studio, etc., simulcast of real time events to millions or billions of people?</p>
<p>The web opened the door for non-professional video with amateur everything.<br />
The web has a hypertext selection mode that is predominantly lean-forward.<br />
The Internet reaches ~2B people on a variety of devices, but it difficult to stream the same video to all of them at once over TCP/IP or UDP.</p>
<p>The answer is both media and medium will continue to persist and evolve while the term “television” may in fact fade away from our vocabulary.</p>
<p><a href="http://www.techi.com/2010/07/is-the-web-finally-ready-to-kill-television/">Click here to read an excellent blog post from TECHi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/08/05/is-the-web-ready-to-kill-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV</title>
		<link>http://web-to-tv.com/2010/07/29/social-tv/</link>
		<comments>http://web-to-tv.com/2010/07/29/social-tv/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=62</guid>
		<description><![CDATA[In the news yesterday, a funding announcement for Philo, a social TV experience. Here&#8217;s a succinct description of Social TV from Technology Review. &#8220;A central database aggregates video from online sources like YouTube, shares user-specific data with social networks, delivers video to the user&#8217;s TV, and lets users and the people in their networks send [...]]]></description>
				<content:encoded><![CDATA[<p>In the news yesterday, a funding announcement for <a href="http://playphilo.com">Philo</a>, a social TV experience. Here&#8217;s a succinct description of Social TV from Technology Review.</p>
<p>&#8220;A central database aggregates video from online sources like YouTube, shares user-specific data with social networks, delivers video to the user&#8217;s TV, and lets users and the people in their networks send comments and rating back and forth via an iPhone app.</p>
<p>It avoids using the TV screen for messages, something has proven irritating to consumers who don&#8217;t want clunky text obscuring pictures on their 52&#8243; HDTVs. The app also allows the user to tell the network what program to show on his or her set. For instance if a friend suggests a show and the owner agrees, that show will pop up at the appointed time.&#8221;</p>
<p>Personally, it sounds like &#8220;MediaDancer&#8221; a concept developed by Calero Media Systems in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/07/29/social-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400M digital TV homes in Asia</title>
		<link>http://web-to-tv.com/2010/07/08/400m-digital-tv-homes-in-asia/</link>
		<comments>http://web-to-tv.com/2010/07/08/400m-digital-tv-homes-in-asia/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:18:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=28</guid>
		<description><![CDATA[Dear user, A user, mediadancer would like to share this article / content with you. To visit this article / content, simply click on the following URL / URI: Site: http://www.appmarket.tv/news/160-breaking-news/458-asia-by-2015-400-million-d&#8230; P/S: This may be a restricted content which requires you to be registered on the site.]]></description>
				<content:encoded><![CDATA[<p>    Dear user,
<p /> A user, mediadancer would like to share this article / content with you. To visit this article / content, simply click on the following URL / URI:
<p /> Site: <a href="http://www.appmarket.tv/news/160-breaking-news/458-asia-by-2015-400-million-digital-tv-homes-with-40-million-on-iptv-revenues-will-top-40bn.html">http://www.appmarket.tv/news/160-breaking-news/458-asia-by-2015-400-million-d&#8230;</a>
<p /> P/S: This may be a restricted content which requires you to be registered on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/07/08/400m-digital-tv-homes-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearleap brings cable TV to Roku set-top boxes &#124; VentureBeat</title>
		<link>http://web-to-tv.com/2010/06/24/clearleap-brings-cable-tv-to-roku-set-top-boxes-venturebeat/</link>
		<comments>http://web-to-tv.com/2010/06/24/clearleap-brings-cable-tv-to-roku-set-top-boxes-venturebeat/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:53:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=30</guid>
		<description><![CDATA[cable over web to tv. http://venturebeat.com/2010/06/24/clearleap-roku/ &#8212; This message was sent by sam@web-to-tv.com via http://addthis.com. Please note that AddThis does not verify email addresses. Make sharing easier with the AddThis Toolbar: http://www.addthis.com/go/toolbar-em]]></description>
				<content:encoded><![CDATA[<p>    cable over web to tv. <a href="http://venturebeat.com/2010/06/24/clearleap-roku/">http://venturebeat.com/2010/06/24/clearleap-roku/</a>
<p /> &#8212; <br />This message was sent by <a href="mailto:sam@web-to-tv.com">sam@web-to-tv.com</a> via <a href="http://addthis.com">http://addthis.com</a>. Please note that AddThis does not verify email addresses.
<p /> Make sharing easier with the AddThis Toolbar: <a href="http://www.addthis.com/go/toolbar-em">http://www.addthis.com/go/toolbar-em</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/06/24/clearleap-brings-cable-tv-to-roku-set-top-boxes-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish plans TV everywhere</title>
		<link>http://web-to-tv.com/2010/05/02/dish-plans-tv-everywhere/</link>
		<comments>http://web-to-tv.com/2010/05/02/dish-plans-tv-everywhere/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:21:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://web-to-tv.com/?p=32</guid>
		<description><![CDATA[http://paidcontent.org/article/419-dish-plans-tv-everywhere-web-site-this-year/]]></description>
				<content:encoded><![CDATA[<p>    <a href="http://paidcontent.org/article/419-dish-plans-tv-everywhere-web-site-this-year/">http://paidcontent.org/article/419-dish-plans-tv-everywhere-web-site-this-year/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-to-tv.com/2010/05/02/dish-plans-tv-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
